CB747
Benefits and Features
Large block tread design provides excellent traction and grip
MPT industrial-purpose tire with a tread pattern offering superior handling performance
Flexible tread with excellent puncture resistance and wear performance

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 335/80R18 | - | - | 134B ———— 145A2 | 11.0 | 19.0 | 24 | TL |
| 335/80R20 | - | - | 136B ———— 147A2 | 11.0 | 20.0 | 25 | TL |
| 365/70R18 | - | - | 135B ———— 146A2 | 11.0 | 20.0 | 25 | TL |
| 365/80R20 | - | - | 141B ———— 153A2 | 11.0 | 22.0 | 28 | TL |
| 400/80R24 | - | - | 162B ———— 162A8 | 13.0 | 33.0 | 42 | TL |
| 405/70R18 | - | - | 141B ———— 153A2 | 13.0 | 22.0 | 28 | TL |
| 405/70R20 | - | - | 143B ———— 155A2 | 13.0 | 22.0 | 28 | TL |
*Reserves the rights of final interpretation and modification;