Benefits and Features
Brand new flagship tyre for on&off application with Less sidewall deformation and enhanced tyre life based on PSCT
Cutting resisttance compound helps resist chipping, chunking and tearing for a better mileage
Width and high rubber volume tread design ensure a remarkable tyre life
Polihonal block pattern provides excellent traction performance on rough roads
Integrated tie bars prevents stone drilling and guarantee longer mileage
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
9.00R20 | H/16 | 144/142B | 18.0 | 7.0 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
11.00R20 | J/18 | 152/149B | 22.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | L/20 | 156/153B | 22.0 | 8.5 | 1136 | 315 | 4000 | 8820 | 900 | 131 | 3650 | 8050 | 900 | 131 |
◆ THIS PRODUCT IS USING IN THE MINING AREA ONLY.
*Reserves the rights of final interpretation and modification;