CB765
Benefits and Features
Large block tread design offers excellent grip and traction.
The flexible tread provides strong resistance to cuts and punctures.
Suitable for mining sites, construction areas, and other rugged terrains.

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 13.00R25 | E-3 | ★★★ | 163B | 10.00/1.5 | 27.0 | 34 | TT |
| 14.00R24 | E-3 | ★★★ | 169B | 10.00/1.5 | 27.0 | 34 | TT |
| 14.00R25 | E-3 | ★★★ | 169B | 10.00/1.5 | 27.0 | 34 | TT |
| 18.00R25 | E-4 | ★★★ | 189B | 13.00/2.5 | 51.0 | 64 | TL |
| 24.00R35 | E-4 | ★ ★ | 209B | 17.00/3.5 | 57.0 | 72 | TL |
*Reserves the rights of final interpretation and modification;