Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
7.00R16 | G/14 | 118/114L | 14.0 | 5.50F | 785 | 200 | 1320 | 2910 | 770 | 112 | 1180 | 2600 | 770 | 112 |
7.50R16 | G/14 | 122/118L | 15.5 | 6.00G | 805 | 215 | 1500 | 3305 | 770 | 112 | 1320 | 2910 | 770 | 112 |
8.25R16 | H/16 | 128/124L | 16.0 | 6.50H | 865 | 235 | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
10.00R20 | H/16 | 146/143K | 15.5 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
215/75R17.5 | H/16 | 135/133J | 14.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
235/75R17.5 | G/14 | 132/130M | 15.0 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
235/75R17.5 | H/16 | 143/141J | 15.0 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
11R22.5 | G/14 | 144/142L | 18.5 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 18.5 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
295/80R22.5 | H/16 | 150/147L | 18.5 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149L | 18.5 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.5 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 18.5 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
11R24.5 | G/14 | 146/143L | 18.5 | 8.25 | 1104 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 18.5 | 8.25 | 1104 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
AT556
EZ330
CB972/E
CR906
CR989
AD710/A
NZ787
CM985
CM993
CR960A
NZ780
NS785
AD781
CB332
EZ373
ND783
CM980
CM997
CM973
CB981
CM333
EZ573
AZ675
AZ676
CB919
NZ788
CM954
CB995/A
CM912/A
CR966
CR931
AD733
CR976A
AD751
NZ782
AS668
CM335/A
CM961
ET550
AZ670
CB999
MD738/A
CM923
AT566
CM958
CM772
AT557
AD713
MD703
CM913/A
AZ565
AT560
CR926/B/D/E
CB901
CR907
MD777
CM983
AT559
AZ534
AD757
CM986
EZ372
AZ675
AZ687
EZ356
MZ679
CM987/E
AD756
CB905
CR915
CR960
CR950
MD752
AS678
AT555
CM998
ES660
WDL1
WDM1
WDR1
WDR+1
WSL1
WSR1
WSR+1
WTX1
WTL1
WTM1
WTR1
WTR1
WDR1
WSR1
WSR+1
WTM1
WDM1
WTL1